Električno terensko vozilo, ki premika meje mogočega MHERO
Znamka MHERO pripada koncernu Dongfeng in je novinka na avtomobilski sceni. Osredotoča se na terenske električne avtomobile in priključne hibride tipa EREV, ki združujejo moč elektromotorja s podaljševalnikom dosega na osnovi motorja z notranjim izgorevanjem.
MHERO je impresiven SUV, ki združuje osupljivo zmogljivost z robustno konstrukcijo, udobno notranjostjo in sodobnimi tehnologijami. Je idealen avto za tiste, ki iščejo avanturo in želijo premagovati tudi najzahtevnejše terene.
Dizajn in zunanjost
S svojimi dimenzijami 4.987 x 2.080 x 1.935 mm in medosno razdaljo 2.950 mm ponuja prostorno notranjost in udobno vožnjo.
Ponaša se z impresivnim in modernim dizajnom, ki izraža njegovo moč in robustnost. Sprednji del zaznamujeta masivna maska z integriranimi LED lučmi in odbijač z zaščitnim pokrovom. Profil avtomobila poudarjajo ostre linije in izraziti blatniki, ki dajejo avtomobilu mišičast izgled. Zadnji del je opremljen z navpičnimi LED lučmi in integriranim difuzorjem.
Zahvaljujoč pnevmatskemu sistemu se oddaljenost od tal MHERO spreminja od 230 do 335 mm za izključno električni pogon in od 221 do 326 mm za hibridno različico. Zavorni sistem za Dongfeng MHERO je dobavilo priznano podjetje Brembo. Spredaj najdemo šest batne čeljusti, ki zagotavljajo največjo zavorno zmogljivost.
Po aktiviranju terenskega načina lahko MHERO zlahka premaga vodne pregrade z globino do 900 mm in se zlahka spopade s težkim terenom. V dvignjenem položaju ima sprednji pristopni kot 36,8 stopinj, zadnji kot 37,5 stopinj in prehodni kot 27,9 stopinj.
Na terenu je kot doma
Ima široko paleto opreme za premagovanje tudi najzahtevnejših terenov. Poleg pogona 4×4 je opremljen tudi s štirikolesnim krmiljenjem. Zadnji kolesi se lahko obračata pod neobičajno velikim kotom do 10,6 stopinje, kar omogoča diagonalno premikanje avtomobila
Premagovanje ovir olajšujejo elektronsko vodene 100-odstotne zapore sprednjega in zadnjega diferenciala. Prav tako ne manjka virtualna 100-odstotna zapora sredinskega diferenciala, ki usklajuje hitrosti koles sprednje in zadnje osi.
MHERO je kos tudi ekstremnim naklonom do 100%, torej pod kotom 45 stopinj. Pri terenski vožnji boste cenili sistem kamer, ki »vidi« podvozje in pokaže, kaj se dogaja pod kolesi. Če to ni dovolj, so vam na voljo štiri vlečna ušesa in za doplačilo električni vitel T-Max z vlečno močjo 5,6 tone.
Tehnični parametri
800
1400
505
4e-Motor Drive
BEV | REV | |
---|---|---|
Length (mm) | 4987 | 4987 |
Width (mm) | 2080 | 2080 |
Height (mm) | 1935 | 1935 |
Wheel Base (mm) | 2950 | 2950 |
Front/Rear wheel track (mm) | 1755/1755 | 1755/1755 |
Seats Layout | 2+3 | 2+3 |
Curb Weight (kg) | 3293 | 3130 |
BEV | REV | |
---|---|---|
Body height adjustment range (mm) | 150(-45~+105) | 150(-45~+105) |
Minimum ground clearance (mm)(Standard position/off-road position) | 230/335 | 221/326 |
Approach Angle (Standard position/off-road position) | 31°/36.8° | 31°/36.8° |
Departure Angle (Standard position/off-road position) | 31°/37.5° | 31°/37.5° |
Passage Angle (Standard position/off-road position) | 19.7°/27.9° | 19.7°/27.9° |
Rear Wheel Steering | 10.6° | 10.6° |
Minimum turning radius (m) | 5.1 | 5.1 |
Maximum fording depth (mm) | 900 | 900 |
Maximum climbing-angle | 100% | 100% |
Body Structure | Non-loaded body | Non-loaded body |
BEV | REV | |
---|---|---|
MATS™ All-terrain Intelligence System | ● | ● |
VMC control system | ● | ● |
Intelligent Wading Sensing System | ● | ● |
Intelligent Aided Decision System | ● | ● |
Intelligent Night Vision | ● | ● |
Parking Security System | ● | ● |
Off-Road Mode | Snow, Mud, Sand, Rock, Wading | Snow, Mud, Sand, Rock, Wading |
Crab-walking mode | ● | ● |
Creeping mode | ● | ● |
Transparent Chassis | ● | ● |
Integrated gearbox | ● | ● |
Front axle electronically controlled differential lock | ● | ● |
Rear axle electronically controlled differential lock | ● | ● |
Central differential lock | ● | ● |
Front Trailer Coupler (PCS) | 2 | 2 |
Rear Trailer Coupler (PCS) | 2 | 2 |
Towing hook | ● | ● |
Recreational vehicle trailer bar | ● | ● |
Trailer power signal interface | ● | ● |
CCS2 charging interface | ● | ● |
External discharge (kw) | ● | ● |
BEV | REV | |
---|---|---|
MEGA POWER™ | 4 e-Motor Drive | 3 e-Motor Drive+1 ICE |
Drive Mode | Intelligent all-wheel-drive | Intelligent all-wheel-drive |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Capacity of Battery (kwh) | 142.7 | 65.9 |
Max Power (kw) | 800 | 600 |
Max Torque (N.m) | 1400 | 1050 |
Maximum torque at wheel edge (N.m) | 16200 | 11592 |
Acceleration time from 0 to 100km/h (s) | 4.2 | 6 |
Range Combine-WLTP | ≥450 | ≥750 |
Pure Battery Range-WLTP | — | >155 |
DC Quick Charge (min) | 47(30%-80%) | 37(30%-80%) |
Emmition Standard | — | China 6b |
Fuel Tank Capacity (L) | — | 84 |
Fuel Label | — | 92# |
BEV | REV | |
---|---|---|
Front Suspension | Double arm independent suspension | Double arm independent suspension |
Rear Suspension | Double arm independent suspension | Double arm independent suspension |
AeroRide | ● | ● |
Dynamic Suspension damping control (CDC) | ● | ● |
Magic Carpet Body Stability Control | ● | ● |
Brembo®caliper | ● | ● |
Front and rear ventilated disc brake | ● | ● |
BEV | REV | |
---|---|---|
LED intelligent front light | ● | ● |
LED conbinatorial rear light | ● | ● |
LED automatically light | ● | ● |
LED daily light | ● | ● |
LED front fog light | ● | ● |
Front and Rear Sunroof | ● | ● |
External rearview mirror heating | ● | ● |
Electric folding of external rearview mirror | ● | ● |
Front windscreen+Front door windows | ● | ● |
Rear door windows | ● | ● |
Rear windscreen | ● | ● |
Doors Window Lifting Control With Anti-pinch System | ● | ● |
Side board | ● | ● |
Rear external storage box | ● | ● |
BEV | REV | |
---|---|---|
Steering wheel adjustments | ● | ● |
Steering wheel position memory | ● | ● |
Nappa Leather seats | ● | ● |
Driver Seat 16-way Electric Adjustment | ● | ● |
Passenger seat 14-way electric adjustment | ● | ● |
Front seat headrest manual 4-way adjustment | ● | ● |
Front seat memory, heating, ventilation, massage | ● | ● |
Boss key (rear adjustable passenger seat) | ● | ● |
Rear seats fold (40-20-40 ratio) | ● | ● |
Rear seat 8-way electric adjustment (including 4-way adjustment for waist support) | ● | ● |
Rear seats headrest manual 4-way adjustment | ● | ● |
Rear seats memory, heating, ventilation, massage | ● | ● |
ISOFIX Child Safety seat interface | ● | ● |
Dynaudio® speakers | 16 speakers | 16 speakers |
Heat pump air conditioning | ● | ● |
Automatic air conditioning | ● | ● |
Intelligent fragrance system | ● | ● |
Air purification system | ● | ● |
Anion generator | ● | ● |
Multifunctional Filter (Antibacterial and anti-sensitive activated carbon…) | ● | ● |
Front row mobile phone wireless charger | 50W*1 | 50W*1 |
Type A interface (2 in front row; 1 in second Row) | 3 | 3 |
Type A interface (2 in front row; 1 in second Row) | 60W*2 | 60W*2 |
12V power supply | 2 | 2 |
220V power supply | 2200W*1 | 2200W*1 |
Padlock | ● | ● |
BEV | REV | |
---|---|---|
Full LCD Dashboard (inch) | 12.3 | 12.3 |
Center LCD Screen (inch) | 15.6 | 15.6 |
Passenger seat screen (inch) | 12.3 | 12.3 |
Rear center armrest LCD screen (inch) | 8 | 8 |
Enhanced Head-up display system (HUD) | ● | ● |
Streaming Rearview mirror against glare | ● | ● |
GPS Navigation System | ● | ● |
In-vehicle WIFI | ● | ● |
Automatic car lock | ● | ● |
Smart key (including mechanical key) | 2 PCS | 2 PCS |
Keyless entry & one button to start | ● | ● |
Traffic recorder | ● | ● |
FM/AM | ● | ● |
DAB | ● | ● |
Carplay | ● | ● |
BEV | REV | |
---|---|---|
Driver and passenger airbags | ● | ● |
Driver and passenger side airbags | ● | ● |
Rear left and right side airbags | ● | ● |
Left and right integrated air curtain | ● | ● |
Front and Rear preload limited force seat belt | ● | ● |
360° Around view monitoring | ● | ● |
ABS+EBD+EBA | ● | ● |
AUTO HOLD | ● | ● |
Bend Assist System (CBC) | ● | ● |
Traction Control System (ASR/TCS/TRC) | ● | ● |
Body stability control(ESC…) | ● | ● |
Body anti-roll system (RSC) | ● | ● |
Hill-start Assist Control | ● | ● |
Hill Decent Control | ● | ● |
Parallel assistant (reminder) | ● | ● |
FCW (forward collision warning) | ● | ● |
AEB (advanced/automatic emergency braking) | ● | ● |
BSD (Blind spot detection) | ● | ● |
LDW (lane departure warning) | ● | ● |
LKA (lane keeping assist) | ● | ● |
All Speed ACC | ● | ● |
FCTA (Front cross traffic alert) | ● | ● |
RCTA (Rear cross traffic alert) | ● | ● |
HWA-ML (Highway assist- multi lane) | ● | ● |
DOW (Door open warning) | ● | ● |
Collision unlock | ● | ● |
BEV | REV | |
---|---|---|
Garnier Black | ● | ● |
Aden Gray | ○ | ○ |
Vanjing Green | ○ | ○ |
BEV | REV | |
---|---|---|
Grey Calipers | ● | ● |
Red Calipers | ○ | ○ |
BEV | REV | |
---|---|---|
®SCORPION™275/65 R20 HT | ● | ● |
®SCORPION™275/65 R20 AT | ○ | ○ |
®SCORPION™275/65 R20 AT Tire with forged Rim | ○ | ○ |
BEV | REV | |
---|---|---|
Moonshadow Grey | ● | ● |
Sandstone Orange | ○ | ○ |
Flexible fabric roof with rare solid wood veneers | ● | ● |
DINAMICA® Eco Suede roof with rare solid wood veneers | ○ | ○ |
Multi-functional and convenient solid wood rear table | ○ | ○ |
BEV | REV | |
---|---|---|
Roof rack | ○ | ○ |
Side ladder | ○ | ○ |
Assist light | ○ | ○ |
BEV | REV | |
---|---|---|
Electric side pedal | ○ | ○ |
BEV | REV | |
---|---|---|
Simulated Sound Wave system | ○ | ○ |
Manbuzhe speakers (40w*2) | ○ | ○ |
BEV | REV | |
---|---|---|
T-MAX 12,500 pound electric winch | — | ○ |
V2L discharging gun | ○ | ○ |
V2L discharging gun | ○ | ○ |
Remarks:
① “●”indicates that this configuration is available, “-” indicates that this configuration is unavailable. “○” indicates an optional configuration, and “*” indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng MHERO continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng MHERO authorized dealers. Any possible changes will be made without prior notice.
MODEL HIGHLIGHTS
Intelligent Interactive Cockpit
In-vehicle PM 2.5 Filter
Multi-purpose Aircraft-style Shift Handle
Smart Door Handle
Notranjost in udobje
MHERO odlikuje razkošna notranjost z bogato opremo. Luči so popolnoma LED in volan je električno nastavljiv za vaše udobje. Sedeži so oblazinjeni v pravem usnju Nappa in so električno nastavljivi, ogrevani, prezračevani in celo masirani za popolno udobje. Za zvočno izkušnjo poskrbi šestnajst zvočnikov Dynaudio Confidene. Dvojna klimatska naprava z antibakterijskimi in antialergenimi filtri zagotavlja udobno temperaturo za vse potnike. Moderne tehnologije predstavljajo head-up zaslon, glasovno upravljanje ali digitalne tipke. Pred voznikom je 12,3-palčna digitalna armaturna plošča, na sredini armaturne plošče je velik 15,6-palčni zaslon na dotik, svoj 12,3-palčni zaslon ima tudi sopotnik.
Za udobno povezovanje in polnjenje je na voljo Wi-Fi dostopna točka, pet USB in USB-C priključkov ter celo 220-voltna vtičnica z močjo do 2,2 kW. Seveda je na voljo tudi Bluetooth.
Vendar ta model ponuja veliko več kot le standardno opremo. Pod pragovi boste našli tudi električno raztegljive stopnice z diodno osvetlitvijo. Za ljubitelje motorjev na notranje zgorevanje je na voljo dodatni simuliran zvok izpušnega sistema preko zunanjih zvočnikov. Na strešnem nosilcu z nosilnostjo 100 kg lahko namestite močno 60-vatno diodno svetlobno rampo z dosegom do 400 metrov. Za najbolj zahtevne pa je na seznamu originalne dodatne opreme na voljo tudi električni dron Puzhou S400 z lastnim sistemom kamer.